| *Nutritionals without any dressing/sauce | ||
| Units | % DRV** | |
| Calories | 576 | 29% |
| Fat (g) | 16.07 | 25% |
| Protein (g) | 36.72 | 73% |
| Fibre (g) | 7.07 | 28% |
| Carbs (g) | 70.68 | 24% |
| Sodium (mg) | 233.03 | 10% |
| Vitamin C (mg) | 9.7 | 16% |
| Calcium (mg) | 263.7 | 26% |
| Iron (mg) | 2.57 | 14% |
| **Based on a 2000 calorie / day diet | ||
| *Nutritionals without any dressing/sauce | ||
| Units | % DRV** | |
| Calories | 364 | 18% |
| Fat (g) | 10.3 | 16% |
| Protein (g) | 20.82 | 42% |
| Fibre (g) | 2.74 | 11% |
| Carbs (g) | 61.21 | 20% |
| Sodium (mg) | 34.37 | 1% |
| Vitamin C (mg) | 10.07 | 17% |
| Calcium (mg) | 186.6 | 19% |
| Iron (mg) | 2.74 | 15% |
| **Based on a 2000 calorie / day diet | ||
| *Nutritionals without any dressing/sauce | ||
| Units | % DRV** | |
| Calories | 424 | 21% |
| Fat (g) | 10 | 15% |
| Protein (g) | 28.7 | 57% |
| Fibre (g) | 1.49 | 6% |
| Carbs (g) | 52.58 | 18% |
| Sodium (mg) | 435.69 | 18% |
| Vitamin C (mg) | 7.33 | 12% |
| Calcium (mg) | 208.45 | 21% |
| Iron (mg) | 1.36 | 8% |
| **Based on a 2000 calorie / day diet | ||
| *Nutritionals without any dressing/sauce | ||
| Units | % DRV** | |
| Calories | 572 | 29% |
| Fat (g) | 7.49 | 12% |
| Protein (g) | 39.5 | 79% |
| Fibre (g) | 9.65 | 39% |
| Carbs (g) | 88.04 | 29% |
| Sodium (mg) | 1291.8 | 54% |
| Vitamin C (mg) | 16.53 | 28% |
| Calcium (mg) | 109.63 | 11% |
| Iron (mg) | 6.44 | 36% |
| **Based on a 2000 calorie / day diet | ||
| *Nutritionals without any dressing/sauce | ||
| Units | % DRV** | |
| Calories | 343 | 17% |
| Fat (g) | 8.02 | 12% |
| Protein (g) | 21.53 | 43% |
| Fibre (g) | 3.14 | 13% |
| Carbs (g) | 60.96 | 20% |
| Sodium (mg) | 42.12 | 2% |
| Vitamin C (mg) | 34.49 | 57% |
| Calcium (mg) | 197.65 | 20% |
| Iron (mg) | 2.78 | 15% |
| **Based on a 2000 calorie / day diet | ||

Roll over menu item for nutritional info
Hot Box =
Warm Brown Rice + Vegetables + Lean Protein
Substitutions are Welcome
